The school offers many one-day trips throughout Key Stages 3 and 4. These cover a variety of different activities from geography and history field trips costing in the region of £15 per event, to London theatre trips in the range of £25 to £35 (plus travel costs for some). In Key Stage 5, study days and conferences relevant to the topic under study are available to students and usually cost in the region of £30 with additional travel expenses. In addition, more expensive residential trips are available some years.
At the foot of the page is a representation of the trips and visits we are typically able to offer our students in the different Key Stages. However, please note that all proposed trips, dates and costs are subject to change. The residential trips listed below have taken place in the past and the school hopes to offer them again although it cannot be assumed that they will take place. New for 2023/24 is a Year 10 MFL Trip to Madrid.
For those trips where there are more applicants than places we employ a ballot system and we do try to give priority to those students who have been disappointed not to secure a place on previous trips.
Years 8–13 Music Tour to Europe – a week-long tour, Leysin, Switzerland (July 2023)
Year 7 Bushcraft Trip – two-day, one-night team-building trip offered to whole year group, Penshurst (June 2023)
Year 9 History Trip to the Ypres Salient – two-day, one-night trip offered to whole year group (Nov/Dec 2022)
Year 10 Ski Trip – a week's ski trip, offered to whole year group, to Sauze d'Oulx, Italy (Easter 2023)
Year 10 MFL Trip to Paris – three-night trip for French GCSE students (June 2023)
Year 10 History Trip to Berlin – three-night trip for History GCSE students (July 2023)
Years 10 and 11 Geography Trip to Iceland – four-night trip for Geography GCSE students
Year 12 Geography Residential Field Trip – three-night field trip to Juniper Hall, Surrey, for Geography A Level students (June 2023)
Below is a representation of the trips and visits we are typically able to offer our students in Years 7–9. However, please note that not all trips will run every year and some listed below will not continue due to changing circumstances/other opportunities that arise. All proposed trips, dates and costs are subject to change.
Year group | Trip/visit | Type of trip and focus | Date | Approx cost (£) |
7 | Arena Pursuits, Flimwell | Transition/teambuilding and leadership skills | Sept | 57 (2024) |
7 | Library Page Turner event | Library event | March | tbc |
7–9 | Lodge Hill music trip | Three-day residential trip for students with any level of interest in music (singers and musicians) | March | 175 (2024) |
7–11 | Rugby trip to Twickenham | Stadium visit plus training at the Hazelwood Centre, offered to TWGSB rugby players | March | 58 (2023) |
7 | London theatre trip | All Round Excellence Week | July | 34 (2023) |
7–10 | Reward trip | All Round Excellence Week: reward trip for those students earning the highest no. of house points during the year | July | Zero cost (reward trip paid for by school) |
8 & 9 | Glyndebourne opera trip | Professional opera production | Nov | 24 (2024) |
8 | Lille Christmas market day trip | Cultural trip for French language development | Dec | 120 (2024) |
8 | Wembley Tour | Sports development | Feb | 33 (2023) |
8 | Coastal geography field trip | Curriculum linked | May/June/July | 20 (2023) |
8 | Aqua Park and | ARE Week: water-based activities | July | 52 (2024) |
8, 9 & 10 | PE trip to Wimbledon | Balloted trip | July | 147 (2023) |
9 | Overnight history trip, | Curriculum linked | Nov | 235 (2024) |
9 | Theatre trip …TBC | Curriculum linked | March | tbc |
9 | D of E Bronze training/ | Duke of Edinburgh Bronze weekend expeditions | March onwards | Total DofE Bronze Award cost 240 (2022/23) |
9 | Go Ape, Bedgebury | ARE Week: end-of-year challenge activity and group problem solving/independent thinking | July | 45 (2023) |
9 | Art gallery trip | ARE Week: gallery visit for students starting GCSE art in the September | July | tbc |
Below is a representation of the trips and visits we are typically able to offer our students in Years 10 and 11. However, please note that not all trips will run every year and some listed below will not continue due to changing circumstances/other opportunities that arise. All proposed trips, dates and costs are subject to change.
Year group | Trip/visit and venue | Type of trip and focus | Date | Approx cost (£) |
10 | D of E Bronze training/ | Duke of Edinburgh Bronze weekend expeditions | Sept | Total DofE Bronze Award cost 240 (2022/23) |
10 | Whitechapel history trip, London | History GCSE | Sept | 31 (2023) |
10 & 11 | Local art gallery trip | Art GCSE | Oct | Zero cost |
10 & 11 | Theatre studies trip | Drama GCSE | Dec | 36 (2022) |
10 & 11 | Art gallery trip to Tate Modern | Art GCSE | Feb | tbc |
10 & 11 | RE/Philosophy trip to Neasdon Temple | RE/Philosophy GCSE | Feb | tbc |
7–11 | Rugby trip to Twickenham | Stadium visit plus training at the Hazelwood Centre, offered to TWGSB rugby players | March | 58 (2023) |
10 | Greenwich geography field trip | Geography GCSE | March | 20 (2023) |
10 | Ski trip, Italy | PE-led trip, offered to whole year group | March/April | 1650 (2024) |
10 & 12 | Madrid residential trip | Spanish GCSE and A Level cultural and language development | April | 940 (2024) |
10 | Paris residential trip | French GCSE cultural and language development | June | 850 (2024) |
10 | Berlin residential history trip | History GCSE | July | 710 (2023) |
7–10 | Reward trip | All Round Excellence Week: reward trip for those students earning the highest no. of house points during the year | July | Zero cost (reward trip paid for by school) |
8, 9 & 10 | PE trip to Wimbledon | Balloted trip | July | 147 (2023) |
11 | Geography field trip, Pett Level | Geography GCSE | Oct | 15 (2023) |
11 | Science live GCSE study groups TBC | tbc | Dec | tbc |
11, 12 & 13 | Apprenticeship Fair | Small group: careers/apprenticeships | March | Zero cost |
10 & 11 | Iceland geography field trip | Geography GCSE | July | approx 1300 (2024) |
Below is a representation of the trips and visits we are typically able to offer our students in Years 12 and 13. However, please note that not all trips will run every year and some listed below will not continue due to changing circumstances/other opportunities that arise. All proposed trips, dates and costs are subject to change.
Year group | Trip/visit and venue | Type of trip and focus | Month | Approx cost (£) |
12 | Team-building trip to Bewl Water Outdoor Centre | Teambuilding, leadership (whole cohort) | Sept | 50 (2023) |
13 | Wakehurst Place biology trip | Biology A Level | Sept | 42 (2023) |
13 | 'Study of Warfare' history residential trip to France and Belgium | History A Level | Oct | 424 (2023) |
12 & 13 | National Portrait Gallery art trip | Art A Level | Nov | 12.50 + travel (2023) |
13 | French trip to British Film Institute | French A Level | Nov | 25 + travel (2023) |
| Classics theatre trip to London | Classical Civilisation A Level | Nov | 18 + travel (2023) |
10 & 12 | Theatre trip 'Witness for the Prosecution' | Drama/Theatre GCSE and A Level | Jan | 35 (2024) |
12 | Student media conference at the Southbank | Media A Level | Jan | 55 (2024) |
12 & 13 | Spanish theatre trip | Spanish A Level | Feb | 35 (2024) |
12 | Cambridge/Oxford trip | Careers and University (small group of Oxbridge potentials) | Feb | 45 (2024) |
11, 12 & 13 | Apprenticeship Fair | Small group: careers/apprenticeships | March | Zero cost |
12 | History trip to Maritime Museum | History A Level | March | 21 (2024) |
12 | UCAS Fair | Careers and University (whole cohort) | March | 23 (2024) |
10 to 13 | Mixed group Can Sat club trip | Club trip | March | tbc |
10 & 12 | Madrid residential trip | Spanish GCSE and A Level cultural and language development | April | 940 (2024) |
13 | PE exam lecture/revision day at Lingfield College | PE A Level | April | zero cost |
10 &12 | Paris residential trip | French GCSE and A Level cultural and language development | June | 850 (2024) |
12 | Juniper Hall geography residential | Geography A Level | Jun | 475 (2024) |
12 | PE trip to Brighton University | PE A Level | Jun | 49 (2023) |
12 | EPQ research trip to University Library tbc | EPQ students | June/July | 22 (2022) |
12 | Bewl Aquapark (whole cohort) | ARE Week | July | 36 (2023) |
For any queries regarding trips and visits, please contact Mrs P Fedrick, Educational Visits Coordinator